<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix and Flip News &#187; How to Flip a Home | Remodeling, News, Finance, Landscaping</title>
	<atom:link href="http://www.fixandflipnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixandflipnetwork.com</link>
	<description>Buy Like The Pros!</description>
	<lastBuildDate>Tue, 14 May 2013 23:36:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Construction Skyrockets, Flippers Struggle to Find Properties</title>
		<link>http://www.fixandflipnetwork.com/2013/05/home-construction-rises/</link>
		<comments>http://www.fixandflipnetwork.com/2013/05/home-construction-rises/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:35:41 +0000</pubDate>
		<dc:creator>Eric Dale</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2590</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/07/new-home-construction-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Home Construction Skyrockets, Flippers Struggle to Find Properties" title="Home Construction Skyrockets, Flippers Struggle to Find Properties" style="float:right;" />Home construction accelerated in March at the fastest pace since the housing crash in 2008, just in time for springtime buyers. The Commerce Department stated that builders increased the pace of home construction 7 percent from February to March, while [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/07/new-home-construction-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Home Construction Skyrockets, Flippers Struggle to Find Properties" title="Home Construction Skyrockets, Flippers Struggle to Find Properties" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>Home construction accelerated in March at the fastest pace since the housing crash in 2008, just in time for springtime buyers. The Commerce Department stated that builders increased the pace of home construction 7 percent from February to March, while apartment construction increased 31 percent.</p>
<p>“steady job growth, near record-low mortgage rates and rising home values have encouraged more people to buy,” according to an article from the <a href="http://www.nbcnews.com/business/home-construction-accelerated-march-1C9366818" target="_blank">Associated Press</a>. Indeed, as people have more money to spend, builders have responded by putting more homes on the market for sale.</p>
<p>What does this all mean for house flippers? With housing prices on the rise, there will be less ‘fixer uppers’ on the market. It also means that, with the pace of home construction 46 percent higher than the same month in 2012, there is broad agreement that this is most assuredly a seller’s market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/05/home-construction-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Greinke Clears the Padres Bench, Buys a $4.6 Million Home</title>
		<link>http://www.fixandflipnetwork.com/2013/05/dodgers-zack-greinke-buys-house/</link>
		<comments>http://www.fixandflipnetwork.com/2013/05/dodgers-zack-greinke-buys-house/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:31:15 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2585</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/05/Dodger-Stadium-Los-Angeles-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Zack Greinke Clears the Padres Bench, Buys a $4.6 Million Home" title="Zack Greinke Clears the Padres Bench, Buys a $4.6 Million Home" style="float:right;" />Dodger golden boy and pitcher Zack Greinke is making a name for himself on and off the field this year by not only starting a bench-clearing brawl at the recent Dodgers vs. Padres game, but also with the purchase of [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/05/Dodger-Stadium-Los-Angeles-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Zack Greinke Clears the Padres Bench, Buys a $4.6 Million Home" title="Zack Greinke Clears the Padres Bench, Buys a $4.6 Million Home" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>Dodger golden boy and pitcher Zack Greinke is making a name for himself on and off the field this year by not only starting a bench-clearing brawl at the recent Dodgers vs. Padres game, but also with the purchase of a new $4.6 million home in Los Angeles, CA.  </p>
<p>Built in 2012 and located in the up-and-coming neighborhood of Studio City, Greinke’s new 7-bedroom, 10-bath retreat is emblematic of the emerging Los Angeles real estate market. In an area where the average house is worth about $1.3 million, Greinke’s home definitely stands out.</p>
<p>Tucked away in the Studio City hills, the two-structure compound manages to seem removed from the city. Expansive grounds with trees and shrubs help to isolate the area, and a fire pit, waterfall and walking bridge promote a peaceful atmosphere. Sleek hardwood floors, a wrap-around porch, and unique California-style architecture add to the cabin-like feel.</p>
<p>Although you expect to see him on the front page of the sports section, seeing the name Greinke attached to real estate represents a new adventure for the young pitcher. After signing a 6-year $147 million contract with the Dodgers, he definitely has some money to play with.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/05/dodgers-zack-greinke-buys-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Flipping on the Rise According to New Report</title>
		<link>http://www.fixandflipnetwork.com/2013/05/house-flipping-on-the-rise-according-to-new-report/</link>
		<comments>http://www.fixandflipnetwork.com/2013/05/house-flipping-on-the-rise-according-to-new-report/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:34:38 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Buying & Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2573</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/08/home-improvement-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="House Flipping on the Rise According to New Report" title="House Flipping on the Rise According to New Report" style="float:right;" />House flipping was on the rise again in 2012 despite expectations that the world might end. While bargain hunting was sparse during the crash, home values are now on the rise and house flipping has followed suit. RealtyTrac, a foreclosure [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/08/home-improvement-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="House Flipping on the Rise According to New Report" title="House Flipping on the Rise According to New Report" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>House flipping was on the rise again in 2012 despite expectations that the world might end. While bargain hunting was sparse during the crash, home values are now on the rise and house flipping has followed suit.  </p>
<p><a href="http://www.realtytrac.com" target="_blank">RealtyTrac</a>, a foreclosure information website based in California, reported that house flipping is on the rise for the second year in a row, up 0.33 percent in 2012 following a 12 percent increase in 2011. The average gross profit during 2012 was $37,375.</p>
<p>But flipping is not the same game it was, and those who are successful have adapted to the fallout that left many who were hoping to sell properties within a short time stuck between a rock and a hard place. And this time around, buyers are making smarter and more calculated bets.</p>
<p>Various ‘hot spots’ have surfaced around the United States, which are generating larger profits for flippers, including Orlando, Florida; Richmond, Virginia; Tucson, Arizona; and Charlotte, North Carolina. Buying a home in a more targeted area will ultimately increase the chances of large payoffs down the line.</p>
<p>When it comes to financing, it is much harder to utilize banks now that tighter restrictions have been put on home loans, so having cash can translate into significant discounts. Also, since banks have taken over so many mortgages, foreclosed homes have opened up new opportunities to increase the value of properties the old-fashioned way: renovations.</p>
<p>House flipping is on the rise, yes, but only those savvy enough to adapt to the rules of the game will see big returns. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/05/house-flipping-on-the-rise-according-to-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers Coach Mike Brown Selling L.A. House for $3.75 Million</title>
		<link>http://www.fixandflipnetwork.com/2013/04/coach-mike-brown-house/</link>
		<comments>http://www.fixandflipnetwork.com/2013/04/coach-mike-brown-house/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:13:32 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2570</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/04/Mike-Brown-Coach-Cavaliers-150x150.png" class="attachment-thumbnail wp-post-image" alt="Cavaliers Coach Mike Brown Selling L.A. House for $3.75 Million" title="Cavaliers Coach Mike Brown Selling L.A. House for $3.75 Million" style="float:right;" />Mike Brown is officially over Los Angeles. After a dramatic departure from NBA’s Los Angeles Lakers after only seven games this season, Mike Brown and his wife, Carolyn, have listed their Anaheim Hills house for $3.75 million. The Browns bought [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/04/Mike-Brown-Coach-Cavaliers-150x150.png" class="attachment-thumbnail wp-post-image" alt="Cavaliers Coach Mike Brown Selling L.A. House for $3.75 Million" title="Cavaliers Coach Mike Brown Selling L.A. House for $3.75 Million" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>Mike Brown is officially over Los Angeles. After a dramatic departure from NBA’s Los Angeles Lakers after only seven games this season, Mike Brown and his wife, Carolyn, have listed their Anaheim Hills house for $3.75 million. The Browns bought the home in 2011 for $3 million. </p>
<p>The 6-bedroom, 7.5-bathroom home was built in 1990 and sits on ¾ of an acre, and includes not only tennis and basketball courts, but also a saltwater pool with a waterslide and waterfall. The house also features a wood-paneled library and office, a built-in aquarium, ornate leaded-glass doors, a sports bar, and almost 10,000 square feet of living space.</p>
<p>Not coincidentally, rumors have swirled that NBA’s Cleveland Cavaliers want the coach back next season, where Brown made his name with famed forward Lebron James. Hopefully he will coach for longer than 2 weeks in his next foray in the basketball league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/04/coach-mike-brown-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Home Values Jump Nearly 1,000 Percent Per Square Foot</title>
		<link>http://www.fixandflipnetwork.com/2013/04/phoenix-arizona-real-estate-prices-rise/</link>
		<comments>http://www.fixandflipnetwork.com/2013/04/phoenix-arizona-real-estate-prices-rise/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:04:51 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2555</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/04/Phoenix-Arizona-Sunset-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Phoenix Home Values Jump Nearly 1,000 Percent Per Square Foot" title="Phoenix Home Values Jump Nearly 1,000 Percent Per Square Foot" style="float:right;" />A perfect sign that the U.S. housing market is stabilizing and actually booming in some cities, home values in Phoenix, Arizona have gone through the roof. This has pushed a plethora of real estate investors to stop eying Phoenix and [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/04/Phoenix-Arizona-Sunset-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Phoenix Home Values Jump Nearly 1,000 Percent Per Square Foot" title="Phoenix Home Values Jump Nearly 1,000 Percent Per Square Foot" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>A perfect sign that the U.S. housing market is stabilizing and actually booming in some cities, home values in Phoenix, Arizona have gone through the roof. This has pushed a plethora of real estate investors to stop <a href="http://www.fixandflipnetwork.com/2012/12/phoenix-arizona-real-estate-news/" target="_blank">eying Phoenix</a> and actually make their move. </p>
<p>Compared to the same period last year, the price per square foot of homes in Phoenix, Arizona increased a stunning 999.9 percent, according to Trulia&#8217;s statistics. And if that&#8217;s not good enough, the median home sales price increased 56 percent. Relatively speaking, those are jaw-dropping gains. </p>
<p>With hopes of turning a larger profit, many house flippers are flocking towards higher priced Phoenix neighborhoods. Two of the most popular are Camelback East and Paradise Valley, with Camelback East sporting some of the most expensive properties. </p>
<p>As the sun shines on Phoenix, the only downside is that housing inventory is scarce, which has pushed some investors out of the market. Buyers simply can&#8217;t find what they want, and therefore purchase new homes. According to a report from Arizona State University, sales of newly built homes surged 67 percent from February 2012 to February 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/04/phoenix-arizona-real-estate-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Creates Perfect Storm for Buyer’s Market</title>
		<link>http://www.fixandflipnetwork.com/2013/03/hurricane-sandy-distressed-homes/</link>
		<comments>http://www.fixandflipnetwork.com/2013/03/hurricane-sandy-distressed-homes/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 02:56:06 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Buying & Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2545</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/07/Flipping-Out-Season-6-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hurricane Sandy Creates Perfect Storm for Buyer’s Market" title="Hurricane Sandy Creates Perfect Storm for Buyer’s Market" style="float:right;" />Superstorm Sandy was one of the deadliest and most destructive U.S. hurricanes, second only to Hurricane Katrina. In its wake, Sandy left billions of dollars in damage and created a perfect storm for a buyer’s real estate market. While distressed [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/07/Flipping-Out-Season-6-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hurricane Sandy Creates Perfect Storm for Buyer’s Market" title="Hurricane Sandy Creates Perfect Storm for Buyer’s Market" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>Superstorm Sandy was one of the deadliest and most destructive U.S. hurricanes, second only to Hurricane Katrina. In its wake, Sandy left billions of dollars in damage and created a perfect storm for a buyer’s real estate market. While distressed homes are selling for anywhere from 10 to 60 percent less than move-in-ready properties, it is very much a ‘buyer beware’ market.</p>
<p>House flippers who are intrigued by the low prices should look out for a few things: (1) extensive hurricane damage, (2) new flood maps, zoning changes, and building code changes, which all affect home insurance rates, and (3) government efforts to buyout properties in communities which have been hit by multiple hurricanes over the past decade.</p>
<p>But in a sense, there is a big plus about buying property that has been damaged by Hurricane Sandy: there’s room for lots of home improvement! &#8220;If it&#8217;s all gutted out, you can do what you want,&#8221; said Tom Tripodi, president of the Tripodi Group/ Douglas Elliman Real Estate in the Long Island city of Long Beach. &#8220;You can own the house with a brand new kitchen, new appliances, new floors.&#8221;</p>
<p>Although there are many reasons to beware of such an extensively damaged real estate market, there is no sign of a mass exodus of homeowners in storm-hit communities – homes on the water are going to fetch big money regardless. As the Spring home-buying season soon approaches, we’ll see whether these investments in storm-battered properties are worth the risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/03/hurricane-sandy-distressed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Flippers Take Advantage of Increase in Home Sales</title>
		<link>http://www.fixandflipnetwork.com/2013/03/home-sales-increase/</link>
		<comments>http://www.fixandflipnetwork.com/2013/03/home-sales-increase/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:42:48 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2543</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/09/california-home-sales-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="House Flippers Take Advantage of Increase in Home Sales" title="House Flippers Take Advantage of Increase in Home Sales" style="float:right;" />After a brutally slow recovery since the housing crash of 2007, the American housing market has been showing signs of life lately as increasingly stable Americans look to invest in increasingly affordable housing. 2012 was the best year for the [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/09/california-home-sales-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="House Flippers Take Advantage of Increase in Home Sales" title="House Flippers Take Advantage of Increase in Home Sales" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>After a brutally slow recovery since the housing crash of 2007, the American housing market has been showing signs of life lately as increasingly stable Americans look to invest in increasingly affordable housing. 2012 was the best year for the housing market since 2007, and the trend continues into January 2013. “Housing market activity appears to have ended 2012 on a positive note and is off to a strong start in 2013,” said Cooper Howes, US economist at Barclays Capital.</p>
<p>A study recently released by the National Association of Realtors states that the number of Americans who signed contracts to buy homes rose in January to its highest level in two and a half years. Their seasonal index for home sales rose 4.5 percent as well, healthier than any time since April 2010.</p>
<p>The major change has been in sales of previously occupied homes, currently at its highest point in 5 years. Encouraged by steady employment and record-low mortgage rates, Americans are slowly starting to invest more in real estate. Because of this, experts expect this rising trend to continue.  </p>
<p>People flipping houses should note that sales of previously owned homes seem to be on the rise, and as Americans regain their buying power, they also regain their spending hunger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/03/home-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac to Combine Forces</title>
		<link>http://www.fixandflipnetwork.com/2013/03/fannie-freddie-merging/</link>
		<comments>http://www.fixandflipnetwork.com/2013/03/fannie-freddie-merging/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:42:40 +0000</pubDate>
		<dc:creator>Eric Dale</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2538</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/07/home-sales-down-prices-rise-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Fannie Mae and Freddie Mac to Combine Forces" title="Fannie Mae and Freddie Mac to Combine Forces" style="float:right;" />After being crushed by the housing market collapse that began in 2007, Fannie Mae and Freddie Mac will build a new joint company with the intent of supporting the now burgeoning market and reducing government’s role in mortgage lending. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2012/07/home-sales-down-prices-rise-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Fannie Mae and Freddie Mac to Combine Forces" title="Fannie Mae and Freddie Mac to Combine Forces" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>After being crushed by the housing market collapse that began in 2007, Fannie Mae and Freddie Mac will build a new joint company with the intent of supporting the now burgeoning market and reducing government’s role in mortgage lending. The mortgage giants have spent over $190 million dollars of taxpayer money to stay afloat since then, and it is becoming abundantly clear that their traditional systems of lending will no longer support the housing market.</p>
<p>Edward DeMarco, acting director of the Federal Housing Finance Agency (FHFA), says that the goal is to create a system that provides value and support to the market and returns money to the taxpayers. DeMarco’s plans for 2013 include reducing the involvement of Fannie Mae and Freddie Mac in the housing finance industry by 10% for multifamily loans and 5% for less liquid mortgage portfolios. “We are on a path to replace the outdated proprietary operational systems of Fannie and Freddie,” he said.  “It could be turned to some sort of a market utility.”</p>
<p>Despite universal agreement that the old systems don’t work, Republicans and Democrats have yet to agree on a working system to replace them. However, as the housing market continues to recover, solutions like the joining of Fannie Mae and Freddie Mac will continue to emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/03/fannie-freddie-merging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift: The Accidental House Flipper</title>
		<link>http://www.fixandflipnetwork.com/2013/03/taylor-swift-sells-house/</link>
		<comments>http://www.fixandflipnetwork.com/2013/03/taylor-swift-sells-house/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:00:29 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2535</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/03/Taylor-Swift-Las-Vegas-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Taylor Swift: The Accidental House Flipper" title="Taylor Swift: The Accidental House Flipper" style="float:right;" />Not everybody buys a house to be near the person they date, but Taylor Swift apparently does. After finding romance with a member of the Kennedy political dynasty – Connor Kennedy – Swift purchased a Cape-Cod style, seven-bedroom waterfront home [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/03/Taylor-Swift-Las-Vegas-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Taylor Swift: The Accidental House Flipper" title="Taylor Swift: The Accidental House Flipper" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>Not everybody buys a house to be near the person they date, but Taylor Swift apparently does. After finding romance with a member of the Kennedy political dynasty – Connor Kennedy – Swift purchased a Cape-Cod style, seven-bedroom waterfront home in Massachusetts across the street from Connor’s family home. </p>
<p>&#8220;People say that about me, that I apparently buy houses near every boy I like &#8212; that&#8217;s a thing that I apparently do. If I like you I will apparently buy up the real estate market just to freak you out so you leave me,&#8221; said the country singer. At least she’s honest.</p>
<p>But now that the puppy love is over, and Swift is moving on, she has sold the home. Realtor Bob Kinlan confirmed to <a href="http://www.eonline.com/news/394652/taylor-swift-makes-almost-1-million-profit-from-hyannis-port-house-near-kennedy-compound?cmpid=rss-000000-rssfeed-365-topstories&#038;utm_source=eonline&#038;utm_medium=rssfeeds&#038;utm_campaign=rss_topstories" target="_blank">E! Online</a> that, although Swift never actually lived in the house, her ‘entourage’ made plenty of renovations, including replacing the septic system and renovating the kitchen and bathroom. After purchasing the home for $4.8 million last August, Kinlan confirmed that Swift just sold the property to a couple that was previously interested in it. The home sold for $5.675 million just a few weeks ago, which produced a profit of nearly $1 million.</p>
<p>While many people out there are working hard to flip homes, not all of us can be so Swift about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/03/taylor-swift-sells-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Automation Systems Popular Among Younger, Tech-Savvy Homeowners</title>
		<link>http://www.fixandflipnetwork.com/2013/02/home-automation-systems/</link>
		<comments>http://www.fixandflipnetwork.com/2013/02/home-automation-systems/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:57:49 +0000</pubDate>
		<dc:creator>Aaron Schoenberger</dc:creator>
				<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.fixandflipnetwork.com/?p=2524</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/02/Technology-Circuit-Board-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Home Automation Systems Popular Among Younger, Tech-Savvy Homeowners" title="Home Automation Systems Popular Among Younger, Tech-Savvy Homeowners" style="float:right;" />Technology now plays an integral role in our daily lives and many of us stay glued to our computers and mobile devices for hours each day. And as technology progressed over the years, it found its way into our homes [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.fixandflipnetwork.com/wp-content/uploads/2013/02/Technology-Circuit-Board-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Home Automation Systems Popular Among Younger, Tech-Savvy Homeowners" title="Home Automation Systems Popular Among Younger, Tech-Savvy Homeowners" style="float:right;" /><div class="wpInsert wpInsertInPostAd wpInsertAbove" style="margin: 5px;padding: 0px;"></div><p>Technology now plays an integral role in our daily lives and many of us stay glued to our computers and mobile devices for hours each day. And as technology progressed over the years, it found its way into our homes &#8212; first with televisions in the 1950s, then with energy-efficient appliances, and now with home automation systems.</p>
<p>&#8220;Though it sounds futuristic, home-automation technology has been kicking around for decades. Products based on the X-10 technology&#8211;still the most widely used because it is cheap and piggybacks on a home&#8217;s existing power lines&#8211;first hit shelves at RadioShack and Sears in 1978,&#8221; said an editor from <a href="http://www.cnet.com/1990-10839_1-6224211-1.html" target="_blank">CNET</a>. The fact is that not everyone is tech-savvy and wants to turn their home into a spaceship, which is understandable, and it will take a special generation to truly transformation how we see home automation.</p>
<p>A vast majority of consumers who would consider buying a home automation system are younger and grew up with technology at their fingertips. Older generations, such as my father’s, have difficulty accessing their email let alone using a home automation system. That&#8217;s not to say older people won&#8217;t automate their homes, it&#8217;s just not as prevalent.</p>
<p>To expand their consumer base, manufacturers of home automation systems are on a mission to educate the masses. The idea of networking one’s home sounds like a monumental task, but it’s really not that difficult. One of the most popular systems, Control4, has a video on their site showing ease of use, and a customer states: “While some people may walk in and go wow, this is very futuristic, kids can operate this system so easily. It’s so intuitive.” They recognize the roadblock and are trying to knock it down.</p>
<p>As home automation systems continue to gain popularity, more and more people, including the elderly, will install them in their homes.</p>
<p>Here&#8217;s a roundup of some of the most popular home automation systems (in no particular order):</p>
<p>- <a href="http://www.control4.com" target="_blank">Control4</a></p>
<p>- <a href="http://www.vivint.com" target="_blank">Vivint</a></p>
<p>- <a href="http://www.homeseer.com" target="_blank">HomeSeer</a></p>
<p>- <a href="http://www.creston.com" target="_blank">Creston</a></p>
<p>- <a href="http://www.lowes.com/cd_Iris_239939199_" target="_blank">Iris (by Lowe’s)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixandflipnetwork.com/2013/02/home-automation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
